Turtle Run
Golf & Banquet Center
2008 Golf Rates
| 2008 Statement | Click Here |
| Single Golf Pass | $ 845.00 |
| Couple Golf Pass | $ 1195.00 |
| Mon-Fri Single Pass | $ 645.00 |
| Mon-Fri Couple Pass | $ 745.00 |
| Additional Children | $ 75.00 |
| College Golf Pass (College Enrolled Age 19-23) | $ 275.00 |
| Junior Golf Pass (Age 18 and Under) | $ 195.00 |
| Men's Golf Association (With Season Pass) | $ 30.00 |
| Men's Golf Association (Without Season Pass) | $ 100.00 |
| Ladies' Golf Association | $ 25.00 |
| Club Storage (Includes Cleaning) | $ 80.00 |
| Locker | $ 40.00 |
| Season Towel Pass | $ 40.00 |
| Single Season Range Pass (Unlimited) | $ 225.00 |
| Couple Season Range Pass (Unlimited) | $ 275.00 |
| Family Season Range Pass (Unlimited) | $ 325.00 |
| 18 Hole Green Fees | $ 22.00 |
| 9 Hole Green Fees | $ 11.00 |
| 18 Hole Cart Fee (Per Person) | $ 16.00 |
| 9 Hole Cart Fee (Per Person) | $ 8.00 |
| Heart and Lung Association Fees (Includes Cart) | $ 27.00 |
| Golf Card Fees (Includes Cart) | $ 27.00 |
Golf Lessons
|
Lesson With Mike Shirey (45 Minutes) |
$ 30.00 |
|
Series of Five Lessons With Mike Shirey |
$ 120.00 |
|
Lesson With AJ Shannon (45 Minutes) |
$ 30.00 |
|
Series of Five Lessons With AJ Shannon |
$ 120.00 |
Pool Rates
|
Single Pool Pass |
$ 225.00 |
|
Family Pool Pass |
$ 395.00 |
| Daily Pool Fees | $ 7.00 |
| Daily Pool Fees after 4:00 p.m. | $ 3.00 |
Call now for information and let our team of experts assist you in planning your next special event!
|
Turtle Run
Golf Club ~ 332
East Liberty Lane ~ Danville, IL 61832 ~ (217) 442-3320 |